James Madison High School Refund Policy
We do everything possible to assure you are satisfied with our school. However, we do offer a no-questions-asked James Madison High School refund policy within the first 5 days after enrollment.
After the first 5 days, we calculate refunds based on the number of lessons you have completed, tuition paid and length of time you have been enrolled. Any amount you owe or are due is determined by the Tuition Protection Agreement that appears on your Enrollment Agreement.
Cancellation Policy
You may cancel or withdraw in any manner, but we recommend that you do so in writing.
If you withdraw | Amount You Owe |
---|---|
Within 5 Calendar days of enrollment/signing of this Agreement | $0.00 (100% Refund) |
After 5 Calendar days: |
|
If the student has not submitted any lessons | Non-Refundable Fees + Registration |
If the student is a resident of the U.S. state of Georgia, and has submitted at least one lesson, up to and including 5% of the lessons | Nonrefundable Fees + Registration Fees + 5% of Tuition |
If the student is a resident of the U.S. state of Georgia, and has submitted more than 5% of the lessons, up to and including 10% of the lessons, or, for non-Georgia residents, has submitted at least one lesson, up to and including 10% of the lessons | Non-Refundable Fees + Registration Fees + 10% of Tuition |
If the student has submitted more than 10% of the lessons, up to and including 25% of the lessons | Non-Refundable Fees + Registration Fees + 25% of Tuition |
If the student has submitted more than 25% of the lessons, up to and including 50% of the lessons | Non-Refundable Fees + Registration Fees + 50% of Tuition |
If the student has submitted more than 50% of the lessons | Non-Refundable Fees + Registration Fees + 100% of Tuition |
Registration Fee is the lesser of (a) 20% of Tuition and (b) $200.00. Any amount owed is due within 30 days of cancellation. No refunds made after 18 months from enrollment.
Refund Calculation Example
This is a example refund calculations only. Student refund amounts vary by program and payment option chosen at time of enrollment.
Program Price |
|
Tuition | $1,184.00 |
Registration Fee | $200.00 |
Admissions Fee | $75.00 |
Shipping & Handling | $40.00 |
Total Course Price | $1,499.00 |
Percent of Program Complete |
|
No. of Lessons in Program | 288 |
No. of Lessons Taken | 62 |
Percent Complete | 22% |
Cancel Terms Percentage | 25% |
Refund Calculation |
|
Tuition x 25% | $296.00 |
Registration Fee | $200.00 |
Admissions Fee | $75.00 |
Shipping & Handling | $40 |
Special Services | –– |
Total Due | $611.00 |
Amount Paid | $1,184.00 |
Refund | $573.00 |
For more information, speak with an Admissions Advisor at 1-800-349-6861.